Data Profile: zpmdrmstation¶
Generated: 2025-11-25 04:35:02.148406 Schema: raw.zpmdrmstation Total Rows: 893 Columns: 3 Completeness: 99.96%
Source Files¶
| File | Rows | Size |
|---|---|---|
| 20251105002138_zpmdrmstation_6120.csv | 893 | 0.0 MB |
| Total | 893 | 0.0 MB |
Column Summary¶
| # | Column | Type | PostgreSQL | Nullable | Nulls | Unique |
|---|---|---|---|---|---|---|
| 1 | MANDT | integer | INTEGER | No | 0.00% | 0 |
| 2 | ZDRMNR | string | VARCHAR(18) | No | 0.00% | 0 |
| 3 | ZDRMBEZ | string | VARCHAR(60) | Yes | 0.11% | 0 |
Detailed Column Profiles¶
1. MANDT¶
Type: integer → INTEGER
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 893 |
| Non-null | 893 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 20 |
| Avg Length | 0.0 |
| Buffered Length | 30 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 893 - Parse Success: 893 / 893
Sample Values:
2. ZDRMNR¶
Type: string → VARCHAR(18)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 893 |
| Non-null | 893 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 12 |
| Avg Length | 0.0 |
| Buffered Length | 18 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 893 - Parse Success: 893 / 893
Sample Values:
3. ZDRMBEZ¶
Type: string → VARCHAR(60)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 893 |
| Non-null | 892 (99.9%) |
| Null | 1 (0.11%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 40 |
| Avg Length | 0.0 |
| Buffered Length | 60 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 893 - Parse Success: 893 / 893
Sample Values:
PostgreSQL DDL¶
See zpmdrmstation_schema.sql
Generated by process-csv-to-postgres v1.0.0