Data Profile: iloa¶
Generated: 2025-11-25 01:23:10.856548 Schema: raw.iloa Total Rows: 2,904,395 Columns: 48 Completeness: 81.67%
Source Files¶
| File | Rows | Size |
|---|---|---|
| 20251106233223_iloa_6183.csv | 2,904,395 | 1025.2 MB |
| Total | 2,904,395 | 1025.2 MB |
Column Summary¶
| # | Column | Type | PostgreSQL | Nullable | Nulls | Unique |
|---|---|---|---|---|---|---|
| 1 | MANDT | integer | INTEGER | No | 0.00% | 0 |
| 2 | ILOAN | string | VARCHAR(18) | No | 0.00% | 0 |
| 3 | TPLNR | string | VARCHAR(45) | No | 0.00% | 0 |
| 4 | ABCKZ | string | VARCHAR(1) | Yes | 87.01% | 0 |
| 5 | ABCKZI | string | VARCHAR(1) | Yes | 14.76% | 0 |
| 6 | EQFNR | string | VARCHAR(45) | No | 0.00% | 0 |
| 7 | EQFNRI | string | VARCHAR(1) | Yes | 23.19% | 0 |
| 8 | SWERK | string | VARCHAR(6) | No | 0.00% | 0 |
| 9 | SWERKI | string | VARCHAR(1) | Yes | 14.75% | 0 |
| 10 | STORT | string | VARCHAR(15) | No | 0.00% | 0 |
| 11 | STORTI | string | VARCHAR(1) | Yes | 16.57% | 0 |
| 12 | MSGRP | string | VARCHAR(12) | No | 0.00% | 0 |
| 13 | MSGRPI | string | VARCHAR(1) | Yes | 14.75% | 0 |
| 14 | BEBER | string | VARCHAR(4) | Yes | 99.98% | 0 |
| 15 | BEBERI | string | VARCHAR(1) | Yes | 14.75% | 0 |
| 16 | CR_OBJTY | string | VARCHAR(3) | Yes | 99.30% | 0 |
| 17 | PPSID | string | VARCHAR(12) | No | 0.00% | 0 |
| 18 | PPSIDI | string | VARCHAR(1) | Yes | 14.75% | 0 |
| 19 | GSBER | string | VARCHAR(6) | No | 0.00% | 0 |
| 20 | GSBERI | string | VARCHAR(1) | Yes | 17.29% | 0 |
| 21 | KOKRS | string | VARCHAR(6) | No | 0.00% | 0 |
| 22 | KOKRSI | string | VARCHAR(1) | Yes | 14.82% | 0 |
| 23 | KOSTL | string | VARCHAR(15) | No | 0.00% | 0 |
| 24 | KOSTLI | string | VARCHAR(1) | Yes | 14.82% | 0 |
| 25 | PROID | string | VARCHAR(12) | No | 0.00% | 0 |
| 26 | PROIDI | string | VARCHAR(1) | Yes | 14.82% | 0 |
| 27 | BUKRS | string | VARCHAR(6) | No | 0.00% | 0 |
| 28 | BUKRSI | string | VARCHAR(1) | Yes | 14.82% | 0 |
| 29 | ANLNR | string | VARCHAR(18) | No | 0.00% | 0 |
| 30 | ANLNRI | string | VARCHAR(1) | Yes | 18.98% | 0 |
| 31 | ANLUN | string | VARCHAR(6) | No | 0.00% | 0 |
| 32 | ANLUNI | string | VARCHAR(1) | Yes | 27.44% | 0 |
| 33 | DAUFN | string | VARCHAR(18) | No | 0.00% | 0 |
| 34 | DAUFNI | string | VARCHAR(1) | Yes | 14.82% | 0 |
| 35 | AUFNR | string | VARCHAR(18) | No | 0.00% | 0 |
| 36 | AUFNRI | string | VARCHAR(1) | Yes | 14.82% | 0 |
| 37 | TPLNRI | string | VARCHAR(1) | Yes | 59.74% | 0 |
| 38 | VKORG | string | VARCHAR(6) | No | 0.00% | 0 |
| 39 | VKORGI | string | VARCHAR(1) | Yes | 14.96% | 0 |
| 40 | VTWEG | string | VARCHAR(3) | Yes | 36.33% | 0 |
| 41 | VTWEGI | string | VARCHAR(1) | Yes | 14.96% | 0 |
| 42 | SPART | string | VARCHAR(3) | Yes | 36.33% | 0 |
| 43 | SPARTI | string | VARCHAR(1) | Yes | 14.96% | 0 |
| 44 | ADRNR | string | VARCHAR(15) | No | 0.00% | 0 |
| 45 | ADRNRI | string | VARCHAR(1) | Yes | 36.08% | 0 |
| 46 | OWNER | integer | INTEGER | Yes | 14.23% | 0 |
| 47 | VKBUR | string | VARCHAR(6) | No | 0.00% | 0 |
| 48 | VKGRP | string | VARCHAR(4) | Yes | 99.58% | 0 |
Detailed Column Profiles¶
1. MANDT¶
Type: integer → INTEGER
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 20 |
| Avg Length | 0.0 |
| Buffered Length | 30 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
2. ILOAN¶
Type: string → VARCHAR(18)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 12 |
| Avg Length | 0.0 |
| Buffered Length | 18 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
3. TPLNR¶
Type: string → VARCHAR(45)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 30 |
| Avg Length | 0.0 |
| Buffered Length | 45 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
4. ABCKZ¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 377,183 (13.0%) |
| Null | 2,527,212 (87.01%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
5. ABCKZI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,475,846 (85.2%) |
| Null | 428,549 (14.76%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
6. EQFNR¶
Type: string → VARCHAR(45)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 30 |
| Avg Length | 0.0 |
| Buffered Length | 45 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
7. EQFNRI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,230,879 (76.8%) |
| Null | 673,516 (23.19%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
8. SWERK¶
Type: string → VARCHAR(6)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 4 |
| Avg Length | 0.0 |
| Buffered Length | 6 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
9. SWERKI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,475,876 (85.2%) |
| Null | 428,519 (14.75%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
10. STORT¶
Type: string → VARCHAR(15)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 10 |
| Avg Length | 0.0 |
| Buffered Length | 15 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
11. STORTI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,423,067 (83.4%) |
| Null | 481,328 (16.57%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
12. MSGRP¶
Type: string → VARCHAR(12)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 8 |
| Avg Length | 0.0 |
| Buffered Length | 12 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
13. MSGRPI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,475,876 (85.2%) |
| Null | 428,519 (14.75%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
14. BEBER¶
Type: string → VARCHAR(4)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 541 (0.0%) |
| Null | 2,903,854 (99.98%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 3 |
| Avg Length | 0.0 |
| Buffered Length | 4 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
15. BEBERI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,475,876 (85.2%) |
| Null | 428,519 (14.75%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
16. CR_OBJTY¶
Type: string → VARCHAR(3)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 20,347 (0.7%) |
| Null | 2,884,048 (99.30%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 2 |
| Avg Length | 0.0 |
| Buffered Length | 3 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
17. PPSID¶
Type: string → VARCHAR(12)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 8 |
| Avg Length | 0.0 |
| Buffered Length | 12 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
18. PPSIDI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,475,876 (85.2%) |
| Null | 428,519 (14.75%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
19. GSBER¶
Type: string → VARCHAR(6)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 4 |
| Avg Length | 0.0 |
| Buffered Length | 6 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
20. GSBERI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,402,323 (82.7%) |
| Null | 502,072 (17.29%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
21. KOKRS¶
Type: string → VARCHAR(6)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 4 |
| Avg Length | 0.0 |
| Buffered Length | 6 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
22. KOKRSI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,473,822 (85.2%) |
| Null | 430,573 (14.82%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
23. KOSTL¶
Type: string → VARCHAR(15)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 10 |
| Avg Length | 0.0 |
| Buffered Length | 15 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
24. KOSTLI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,474,059 (85.2%) |
| Null | 430,336 (14.82%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
25. PROID¶
Type: string → VARCHAR(12)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 8 |
| Avg Length | 0.0 |
| Buffered Length | 12 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
26. PROIDI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,474,035 (85.2%) |
| Null | 430,360 (14.82%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
27. BUKRS¶
Type: string → VARCHAR(6)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 4 |
| Avg Length | 0.0 |
| Buffered Length | 6 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
28. BUKRSI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,474,080 (85.2%) |
| Null | 430,315 (14.82%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
29. ANLNR¶
Type: string → VARCHAR(18)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 12 |
| Avg Length | 0.0 |
| Buffered Length | 18 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
30. ANLNRI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,353,070 (81.0%) |
| Null | 551,325 (18.98%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
31. ANLUN¶
Type: string → VARCHAR(6)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 4 |
| Avg Length | 0.0 |
| Buffered Length | 6 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
32. ANLUNI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,107,434 (72.6%) |
| Null | 796,961 (27.44%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
33. DAUFN¶
Type: string → VARCHAR(18)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 12 |
| Avg Length | 0.0 |
| Buffered Length | 18 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
34. DAUFNI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,474,035 (85.2%) |
| Null | 430,360 (14.82%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
35. AUFNR¶
Type: string → VARCHAR(18)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 12 |
| Avg Length | 0.0 |
| Buffered Length | 18 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
36. AUFNRI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,474,035 (85.2%) |
| Null | 430,360 (14.82%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
37. TPLNRI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 1,169,219 (40.3%) |
| Null | 1,735,176 (59.74%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
38. VKORG¶
Type: string → VARCHAR(6)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 4 |
| Avg Length | 0.0 |
| Buffered Length | 6 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
39. VKORGI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,469,891 (85.0%) |
| Null | 434,504 (14.96%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
40. VTWEG¶
Type: string → VARCHAR(3)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 1,849,178 (63.7%) |
| Null | 1,055,217 (36.33%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 2 |
| Avg Length | 0.0 |
| Buffered Length | 3 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
41. VTWEGI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,469,891 (85.0%) |
| Null | 434,504 (14.96%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
42. SPART¶
Type: string → VARCHAR(3)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 1,849,178 (63.7%) |
| Null | 1,055,217 (36.33%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 2 |
| Avg Length | 0.0 |
| Buffered Length | 3 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
43. SPARTI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,469,891 (85.0%) |
| Null | 434,504 (14.96%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
44. ADRNR¶
Type: string → VARCHAR(15)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 10 |
| Avg Length | 0.0 |
| Buffered Length | 15 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
45. ADRNRI¶
Type: string → VARCHAR(1)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 1,856,505 (63.9%) |
| Null | 1,047,890 (36.08%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 1 |
| Avg Length | 0.0 |
| Buffered Length | 1 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
46. OWNER¶
Type: integer → INTEGER
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,491,057 (85.8%) |
| Null | 413,338 (14.23%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 20 |
| Avg Length | 0.0 |
| Buffered Length | 30 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
47. VKBUR¶
Type: string → VARCHAR(6)
Nullable: No
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 2,904,395 (100.0%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 4 |
| Avg Length | 0.0 |
| Buffered Length | 6 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
48. VKGRP¶
Type: string → VARCHAR(4)
Nullable: Yes
| Metric | Value |
|---|---|
| Total Rows | 2,904,395 |
| Non-null | 12,301 (0.4%) |
| Null | 2,892,094 (99.58%) |
| Unique | 0 (0.0%) |
| Min Length | 0 |
| Max Length | 3 |
| Avg Length | 0.0 |
| Buffered Length | 4 (50% buffer) |
Type Inference: - Confidence: 100% - Rows Analyzed: 2,904,395 - Parse Success: 2,904,395 / 2,904,395
Sample Values:
PostgreSQL DDL¶
See iloa_schema.sql
Generated by process-csv-to-postgres v1.0.0